To access the instrument specifications on your platforms:
“Specification” for MT5
1) Go to the Market Watch.
2) Right-click on the desired symbol and select “Specification”
Specifications for Dxtrade:
Right-click on the desired symbol and select “Instrument Info”
Contract Specifications:
Pairs | Description | Asset Class | Contract Size | Min Lot size | Max Lot size |
EURUSD | Euro vs US Dollar | Forex Majors | 100000 | 0.01 | 100 |
GBPUSD | British Pounds vs US Dollar | Forex Majors | 100000 | 0.01 | 100 |
USDCAD | US Dollar vs Canadian Dollar | Forex Majors | 100000 | 0.01 | 100 |
AUDUSD | Australian Dollar vs US Dollar | Forex Majors | 100000 | 0.01 | 100 |
NZDUSD | New Zealand Dollar vs US Dollar | Forex Majors | 100000 | 0.01 | 100 |
USDCHF | US Dollar vs Swiss Franc | Forex Majors | 100000 | 0.01 | 100 |
USDJPY | US Dollar vs Japanese Yen | Forex Majors | 100000 | 0.01 | 100 |
AUDCAD | Australian Dollar vs Canadian Dollar | Forex Minors | 100000 | 0.01 | 100 |
AUDCHF | Australian Dollar vs Swiss Franc | Forex Minors | 100000 | 0.01 | 100 |
AUDJPY | Australian Dollar vs Japanese Yen | Forex Minors | 100000 | 0.01 | 100 |
AUDNZD | Australian Dollar vs New Zealand Dollar | Forex Minors | 100000 | 0.01 | 100 |
CADCHF | Canadian Dollar vs Swiss Franc | Forex Minors | 100000 | 0.01 | 100 |
CADJPY | Canadian Dollar vs Japanese Yen | Forex Minors | 100000 | 0.01 | 100 |
CHFJPY | Swiss Franc vs Japanese Yen | Forex Minors | 100000 | 0.01 | 100 |
EURAUD | Euro vs Australian Dollar | Forex Minors | 100000 | 0.01 | 100 |
EURCAD | Euro vs Canadian Dollar | Forex Minors | 100000 | 0.01 | 100 |
EURCHF | Euro vs Swiss Franc | Forex Minors | 100000 | 0.01 | 100 |
EURGBP | Euro vs British Pounds | Forex Minors | 100000 | 0.01 | 100 |
EURJPY | Euro vs Japanese Yen | Forex Minors | 100000 | 0.01 | 100 |
EURNZD | Euro vs New Zealand Dollar | Forex Minors | 100000 | 0.01 | 100 |
GBPAUD | British Pounds vs Australian Dollar | Forex Minors | 100000 | 0.01 | 100 |
GBPCAD | British Pounds vs Canadian Dollar | Forex Minors | 100000 | 0.01 | 100 |
GBPCHF | British Pounds vs Swiss Franc | Forex Minors | 100000 | 0.01 | 100 |
GBPJPY | British Pounds vs Japanese Yen | Forex Minors | 100000 | 0.01 | 100 |
GBPNZD | British Pounds vs New Zealand Dollar | Forex Minors | 100000 | 0.01 | 100 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | Forex Minors | 100000 | 0.01 | 100 |
NZDCHF | New Zealand Dollar vs Swiss Franc | Forex Minors | 100000 | 0.01 | 100 |
NZDJPY | New Zealand Dollar vs Japanese Yen | Forex Minors | 100000 | 0.01 | 100 |
AUDSGD | Australian Dollar vs Singapore Dollar | Forex Exotics | 100000 | 0.01 | 100 |
EURCZK | Euror vs Czech Koruna | Forex Exotics | 100000 | 0.01 | 100 |
EURHKD | Euro vs Hong Kong Dollar | Forex Exotics | 100000 | 0.01 | 100 |
EURNOK | Euro vs Norwegian Krone | Forex Exotics | 100000 | 0.01 | 100 |
EURPLN | Euro vs Polish Zloty | Forex Exotics | 100000 | 0.01 | 100 |
EURSEK | Euro vs Swedish Krona | Forex Exotics | 100000 | 0.01 | 100 |
SGDJPY | Singapore Dollar vs Japanise Yen | Forex Exotics | 100000 | 0.01 | 100 |
USDCNH | US Dollar vs Chinese Yuan | Forex Exotics | 100000 | 0.01 | 100 |
USDCZK | United States Dollar vs Czech Koruna | Forex Exotics | 100000 | 0.01 | 100 |
USDHKD | US Dollar vs Hong Kong Dollar | Forex Exotics | 100000 | 0.01 | 100 |
USDHUF | United States Dollar vs Hungarian Forint | Forex Exotics | 100000 | 0.01 | 100 |
USDMXN | US Dollar Vs Mexican Peso | Forex Exotics | 100000 | 0.01 | 100 |
USDNOK | US Dollar VS Norwegian Krone | Forex Exotics | 100000 | 0.01 | 100 |
USDPLN | United States Dollar vs Polish Zloty | Forex Exotics | 100000 | 0.01 | 100 |
USDSEK | US Dollar VS Swedish Krona | Forex Exotics | 100000 | 0.01 | 100 |
USDSGD | US Dollar vs Singapore Dollar | Forex Exotics | 100000 | 0.01 | 100 |
USDZAR | US Dollar vs South African Rand | Forex Exotics | 100000 | 0.01 | 100 |
AUS200 | Australia ASX200 Index Cash | Index | 1 | 0.1 | 100 |
DAX40 | Germany DAX40 Index Cash | Index | 1 | 0.1 | 100 |
ESX50 | Euro Stoxx 50 Index Cash | Index | 1 | 0.1 | 100 |
ESP35 | Spain 35 Index Cash | Index | 1 | 0.1 | 100 |
FRA40 | France CAC40 Index Cash | Index | 1 | 0.1 | 100 |
ITA40 | Italy 40 Index | Index | 1 | 0.1 | 100 |
HK50 | Hong Kong 50 Index Cash | Index | 100 | 0.1 | 100 |
JPN225 | Japan Nikkei 225 Index Cash | Index | 100 | 0.1 | 100 |
SWI20 | Switzerland 20 Index Cash | Index | 1 | 0.1 | 100 |
UK100 | UK FTSE100 Index Cash | Index | 1 | 0.1 | 100 |
NAS100 | US Nasdaq100 Index Cash | Index | 1 | 0.1 | 100 |
US30 | US Dow Jones 30 Index | Index | 1 | 0.1 | 100 |
SP500 | US S&P 500 Index Cash | Index | 1 | 0.1 | 100 |
US2000 | USA Russel 2000 Index | Index | 1 | 0.1 | 100 |
USDIDX | US Dollar Index | Index | 100 | 0.1 | 100 |
XAUUSD | GOLD vs US Dollar spot | Precious Metals | 100 | 0.01 | 20 |
XAGUSD | SILVER vs US Dollar spot | Precious Metals | 5000 | 0.01 | 20 |
XPDUSD | Palladium vs US Dollar | Precious Metals | 100 | 0.01 | 20 |
XPTUSD | Platinum vs US Dollar | Precious Metals | 100 | 0.01 | 20 |
USOIL | WTI Oil spot | Commodities | 100 | 0.1 | 100 |
UKOIL | BRENT Oil spot | Commodities | 100 | 0.1 | 100 |
BTCUSD | Bitcoin vs USD | Cryptocurrency | 1 | 0.01 | 100 |
ETHUSD | Ethereum vs USD | Cryptocurrency | 1 | 0.01 | 100 |
LTCUSD | Litecoin vs USD | Cryptocurrency | 1 | 0.01 | 100 |
SOLUSD | Solana vs USD | Cryptocurrency | 1 | 0.01 | 100 |
BNBUSD | Binance coin vs US Dollar | Cryptocurrency | 1 | 0.01 | 100 |
BCHUSD | Bitcoin Cash vs US Dollar | Cryptocurrency | 1 | 0.01 | 100 |
XRPUSD | Ripple vs USD | Cryptocurrency | 1000 | 0.1 | 100 |
Notes:
* Some instruments might not be available on all platforms
** Precious Metals have max lot of 10 on Dxtrade platform
*** SP500 has contract size of 10 on Dxtrade platform
BTCUSD has a max lot size of 20 on Dxtrade platform
ETHUSD has min lot size of 0.1 and max lot size 200 on Dxtrade platform
LTCUSD has min lot size of 0.1 and max lot size 200 on Dxtrade platform
BCHUSD has min lot size of 0.1 and max lot size 200 on Dxtrade platform